| Saab Parts by Bruce Turk | ||||
| Use at own risk! | ||||
| Put cursor on red "flags" for comments. | ||||
| e-mail sonett1@frontiernet.net for a copy of this list as a excel file. | ||||
| Check out the following web sites | ||||
| http://www.thesaabsite.com/ | ||||
| http://autocolorlibrary.com/ | ||||
| BRAKES | ||||
| Description | Model | Manufacturer | Part Number | |
| Austin America's used the same caliper piston assembly and can be used in a vintage Saab | ||||
| Brake light switch | V4 95, 96 and Sonett | Intermotor | 51620 and 56480 | |
| Brake light switch | V4 95, 96 and Sonett | Lucas | 34619 | |
| Brake master cyl. Rebuild kit | V4 95, 96 and Sonett | Beck Arnley | 071-1614 and 071-1622 | |
| Brake master cyl. Rebuild kit | V4 95, 96 and Sonett | Saab | 7836430 | |
| Caliper assembly rebuilt | V4 95, 96 and Sonett | Checker Auto | C7650 | |
| Caliper piston | V4 95, 96 and Sonett | Saab | 7323793 | |
| Caliper piston | V4 95, 96 and Sonett | Moss Motors | 181-925 | |
| Caliper piston | V4 95, 96 and Sonett | Lockheed | 114713 | |
| Caliper piston | V4 95, 96 and Sonett | Skandix | 1013472 | |
| Caliper rebuild kit | V4 95, 96 and Sonett | Beck Arnley | 071-1432 | |
| Front brake hose | V4 95, 96 and Sonett | Same as rear MGB? | ||
| Front brake hose | V4 95, 96 and Sonett | Beck Arnley | 073-0143 | |
| Front brake pads | V4 95, 96 and Sonett | Beck Arnley | 082-0464 | |
| Front brake pads | 96 Monte Carlo 850, GT, Sport | Lockheed | LDB10. 71-AA | |
| Front pad steel shim | V4 95, 96 and Sonett | Beck Arnley | 084-2022 | |
| Front rotor splash guard | V4 95, 96 and Sonett | Saab | 7328040 | |
| Hand Brake Cable | 93, 95, 96 | Saab | 7199227 | |
| LH caliper complete | V4 95, 96 and Sonett | Saab | 7352495 | |
| LH caliper wheel cyl. | V4 95, 96 and Sonett | Saab | 7328453 | |
| Master to slave cyl. Hose | V4 95, 96 and Sonett | Saab | 7371420 | |
| Pad spring LH | V4 95, 96 and Sonett | Saab | 7323900 | |
| Pad spring RH | V4 95, 96 and Sonett | Saab | 7323918 | |
| Rear Brake Hardware Kit | Five bolt 95, 96 and Sonett | Lockheed | SSB1 | |
| Rear shoe spring | V4 95, 96 and Sonett | NAPA | 80724 | |
| Rear wheel cyl rebuild kit | V4 95, 96 and Sonett | Beck Arnley | 071-1465 | |
| Rear wheel cyl. | V4 95, 96 and Sonett | Beck Arnley | 072-2223 | |
| Rear wheel cyl. | V4 95, 96 and Sonett | Lockheed | LW11396 and AP111-90-01 | |
| Rear wheel cyl. Rubber boot | 95, 96 and Sonett | Saab | 7192735 | |
| RH caliper complete | V4 95, 96 and Sonett | Saab | 7352503 | |
| RH caliper wheel cyl. | V4 95, 96 and Sonett | Saab | 7328461 | |
| Clutch | ||||
| Description | Model | Manufacturer | Part Number | |
| Clutch disc | All V4 95, 96 and Sonett | Beck Arnley | 064-8194 | |
| Clutch disc | All V4 95, 96 and Sonett | Sachs | 1861 287 134 | |
| Clutch disc | All V4 95, 96 and Sonett | Borg Warner | 99194 | |
| Clutch disc alignment tool | All V4 95, 96 and Sonett | Motormite | 1466 | |
| Clutch Master cyl rebuild kit | All V4 95, 96 and Sonett | Beck Arnley | 071-1671 | |
| Clutch Master cyl rebuild kit | 1966-68 two stroke 95,96 | Beck Arnley | 071-0640 | |
| Clutch Master Cylinder | 1972 96 and ? | Same as Saab 9000? | 89 44 993 | |
| Clutch pilot bearing | All V4 95, 96 and Sonett | BCA/National | 105 | |
| Clutch throw out bearing | All V4 95, 96 and Sonett | Beck Arnley | 062-1107 | |
| Clutch throw out bearing | All V4 95, 96 and Sonett | Sachs | 3159 140 037 | |
| Clutch throw out bearing | All V4 95, 96 and Sonett | Brut Power | 96041 | |
| Clutch throw out bearing | All V4 95, 96 and Sonett | BCA/National | VW-1006-C | |
| Clutch throw out bearing | All V4 95, 96 and Sonett | NAPA | N1845 | |
| Pressure plate | All V4 95, 96 and Sonett | Beck Arnley | 064-7194 | |
| Pressure plate | All V4 95, 96 and Sonett | Sachs | 1882 251 101 | |
| Pressure plate | All V4 95, 96 and Sonett | Borg Warner | 98194 | |
| Pressure plate | All V4 95, 96 and Sonett | A/P | 30-09105 | |
| Pressure plate | All Two Stroke | Same as Porsche 356 and 1600 ?? | ||
| Pressure plate | All Two Stroke | Sachs | 211141025D | |
| Slave cyl. Rebuild kit | All V4 95, 96 and Sonett | Beck Arnley | 071-0897 | |
| Slave cyl | All V4 95, 96 and Sonett | Saab | 8809196 | |
| Ignition | ||||
| Description | Model | Manufacturer | Part Number | |
| Condenser | All V4 95, 96 and Sonett | Bosch | 1237330205433 | |
| Distributor cap | All V4 95, 96 and Sonett | Beck Arnley | 174-4796 | |
| Distributor cap | All V4 95, 96 and Sonett | Borg Warner | C546 | |
| Distributor cap | All V4 95, 96 and Sonett | Motorcraft | DH-157 | |
| Distributor cap | All V4 95, 96 and Sonett | NAPA | EP274 | |
| Distributor cap | All V4 95, 96 and Sonett | Lucas | 21941208 | |
| Distributor centrifugal advance | All V4 95, 96 and Sonett | Checker Auto | 30-0982 | |
| Distributor Drive Shaft | All V4 95, 96 and Sonett | NAPA | BK601-1444 | |
| Electronic Breaker | All V4 95, 96 and Sonett | Pertronix Ignitor | 1847 | |
| Electronic Ignition | Stroker Dist. VJ3BR4 | Pertronix | Kit# 1831 | |
| Electronic Ignition | Stroker Dist. VJ3BR2T | Pertronix | Kit# 1832 | |
| Generator brushes | 1965-67 95, 96 | Bosch | BX131 | |
| Ignition Coil | All V4 95, 96 and Sonett | Beck Arnley | 178-8009 | |
| Ignition Coil | All V4 95, 96 and Sonett | Borg Warner | E40 | |
| Ignition Coil | All V4 95, 96 and Sonett | Motorcraft | DGC-13 | |
| Ignition Coil | All V4 95, 96 and Sonett | NAPA | IC64 | |
| Ignition Coil | All V4 95, 96 and Sonett | Bosch "Blue" Coil | ? | |
| Points | All V4 95, 96 and Sonett | Beck Arnley | 171-1613 | |
| Points | All V4 95, 96 and Sonett | Borg Warner | A520 | |
| Points | All V4 95, 96 and Sonett | NAPA | CS313 | |
| Points | 1961-1964 95, 96 | Bosch | 1 237 013 006 | |
| Points | 1965-1966 95, 96 | Bosch | 1 237 013 040 | |
| Rotor | All V4 95, 96 and Sonett | Beck Arnley | 173-5257 | |
| Rotor | All V4 95, 96 and Sonett | Borg Warner | D555 | |
| Rotor | All V4 95, 96 and Sonett | Motorcraft | DR-92 | |
| Rotor | All V4 95, 96 and Sonett | NAPA | EP-278 | |
| Spark plug wires | All V4 95, 96 and Sonett | Borg Warner | CH7482 | |
| Spark plugs (Platinum) | All V4 95, 96 and Sonett | Champion | 3322 | |
| Spark plugs (Platinum) | All V4 95, 96 and Sonett | NGK | 6764 | |
| Spark plugs (standard) | All V4 95, 96 and Sonett | Beck Arnley | 1765084 | |
| Spark plugs (standard) | All V4 95, 96 and Sonett | Champion | 302 | |
| Spark plugs (standard) | All V4 95, 96 and Sonett | NGK | 7131 | |
| Spark plugs (standard) | All V4 95, 96 and Sonett | AC Delco | R43XLS | |
| Voltage Regulator | All V4 95, 96 and Sonett | Checker Auto | 26-5005/3011 | |
| Voltage Regulator | All Bullnose 93, 95, 96 | Bosch, Volkswagon unit | 30-022 | |
| Suspension | ||||
| Description | Model | Manufacturer | Part Number | |
| Ball Joints | All V4 95, 96 and Sonett | Saab | 7372170 | |
| Front wheel bearing | All V4 95, 96 and Sonett | Saab | 7079262 | |
| Inner "T" driver axle boot | for all non-rubber donut axles | Saab | 8910374 | |
| Lower control arm bushing | All V4 95, 96 and Sonett | Saab | 7184443 | |
| Outer CV boot | All 95, 96 and Sonett 1965-up | Saab | 7849680 | |
| Outer front axle seal | All V4 95, 96 and Sonett | Saab | 7093974 | |
| Outer front axle seal | 1955-64 93,95,96 | NAPA | 19632 | |
| Rear axle bushing | All V4 95, 96 and Sonett | Saab | 7082381 | |
| Rear axle seal | 1955-64 93,95,97 | NAPA | 15902 | |
| Rear axle stop straps | All V4 95, 96 and Sonett | Saab | 7802506 | |
| Shock absorbers front | All V4 95, 96 and Sonett | Gabriel | 82607 | |
| Shock absorbers front | All V4 95, 96 and Sonett | NAPA | 94005 | |
| Shock absorbers front | All V4 95, 96 and Sonett | KYB | KG4524 | |
| Shock absorbers front | All 93, 95, 96 and Sonett | Koni | 80C-1238 | |
| Shock absorbers front | All 93, 95, 96 and Sonett | Spax | G322 | |
| Shock absorbers rear | 1966-1974 Sonett | Gabriel | 82622 | |
| Shock absorbers rear | 1966-1974 Sonett | NAPA | LE10008 | |
| Shock absorbers rear | 1967 and up, 96 and Sonett | KYB | KG4616 | |
| Shock absorbers rear | 1956-60 93 | KYB | KG4006 | |
| Shock absorbers rear | All 96 and Sonett | Koni | 80-1437 | |
| Shock absorbers rear | All 96 and Sonett | Spax | G323 | |
| Shock bushings (two piece) | All V4 95, 96 and Sonett | Saab | 8920894 | |
| Tie rod ends | All V4 95, 96 and Sonett | Auto Zone | 011940 ES2164 | |
| Tie rod ends | All V4 95, 96 and Sonett | Ocap | 0282-400 | |
| Tie rod ends | All V4 95, 96 and Sonett | Vera | 60-02867 | |
| Tie rod ends | All V4 95, 96 and Sonett | CEW | 4955-000 | |
| Tie rod ends | All V4 95, 96 and Sonett | Beck Arnley | 101-0289 | |
| Tie rod ends | All V4 95, 96 and Sonett | Scan-Tech | 85-624 | |
| Tie rod ends | All V4 95, 96 and Sonett | Quinton Hazel | QR1422, not confirmed. | |
| Tie rod ends | All V4 95, 96 and Sonett | Saab | 899333 | |
| Trailing arm axle bushings | All V4 95, 96 and Sonett | Saab | 7089964 | |
| Upper control arm buffer | All V4 95, 96 and Sonett | Saab | 7071145 | |
| Upper control arm bushing | All V4 95, 96 and Sonett | Saab | 7163603 | |
| Body | ||||
| Description | Model | Manufacturer | Part Number | |
| Back up light assembly | Sonett 1966-69 Same as 1967-71 Volkswagon bus | |||
| Exhaust hanger (hour glass) | 93, 95, 96, Sonett | Saab | 9336215 | |
| Front directional lens | 1966-67 96 all orange | Lucas | 54579018 | |
| Front directional unit | Sonett 1968-69 | Lucas | L632 | |
| Front grill emblem | 1969-73 95, 96 & 1969-72 99 | Saab | 8215865 | |
| Headlight inner retaining screw | 1965-up 95, 96 | Saab | 7867864 | |
| Hood seal | 1965-up 95, 96 | Saab | 7319445 | |
| LH door window wipe seal | 93, 95, 96 | Saab | 7111339 | |
| Rear hatch glass lift supports | Sonett III | Steady Lift | E072-862 | |
| Rear hatch glass lift supports | Sonett III | Stabilus | 083585 | |
| RH door window wipe seal | 93, 95, 96 | Saab | 7111347 | |
| Rubber bonett hold down straps | Sonett V4 | Carparts.com | Item #497402 mfg# 00-3016-0 | |
| Seal for fresh air scoop | 1960-1973 95,96 | Saab | 7168412 | |
| Trunk lid seal | 1960-1973 96 | Saab | 7166978 | |
| Engine & Transmission | ||||
| Description | Model | Manufacturer | Part Number | |
| Air filter | Sonett All V4 | Saab | Discontinued | |
| Air filter | Sonett All V4 | NAPA | 2369 | |
| Air filter | Sonett All V4 | Air Refiner | AR112 | |
| Air filter | Sonett All V4 | Baldwin PA | 1748 | |
| Air filter | Sonett All V4 | Gravely | L 823DE | |
| Air filter | Sonett All V4 | Wix | 42369 | |
| Balance shaft bearings | V4 All | AE | AE J2002 | |
| Balance shaft seal in timing gear cover | V4 All | BCA/National | L2012 | |
| Coolent temp sender | V4 All | NAPA | TP6067 | |
| Fan Belt | V4 All | Dayco | 15400 | |
| Fan Belt | V4 All | NAPA | 09903 or 257425 | |
| Fan Belt | 1965-68 2-stroke | Duralast | 15405 | |
| FoMoCo Decelerator Diaphragm | V4 All | Automotive | D1FZ-9K799A | |
| FoMoCo Carb rebuild kit | V4 All | NAPA | 2-5520 | |
| Front motor mounts (low profile) | V4 All | NAPA | 6021061 | |
| Fuel Filter | 93, 95, 96 and Sonett | NAPA | 3011BP | |
| Input shaft seals | 93,95,96 and Sonett | Saab | 7194095 | |
| Lower radiator hose | V4 All | NAPA | 8298 or 7446, trim to fit | |
| Oil Filter | V4 All | Fram | HP1 or PH16 | |
| Oil pan drain plug | V4 most but not all… | NAPA | 704-1036 | |
| Oil pressure switch | V4 All | Autozone | 123901 OP23081 | |
| Oil pressure switch | V4 All | NAPA | OP6615 | |
| Oil pressure switch | V4 All | Ford | D4AZ-9278A | |
| Output shaft seal | Later drivers (non-rubber donut) | Saab | 7167463 | |
| PCV Valve | V4 All | NAPA | 209255 | |
| Pistons | V4 All | 272 cubic inch V8 Ford pistons | ||
| Pistons | V4 All | 1971-74 Pinto 2.0l | TRW L1252F | |
| Pistons | V4 All | 1971-1974 Capri/Pinto | See notes | |
| Pistons | V4 All | Capri 2600 V6 1972-1973 | See notes | |
| Radiator cap with 1" long plunger | Measure plunger to be sure | NAPA 4 Lb | 703-1410 | |
| Radiator cap with 1" long plunger | Measure plunger to be sure | NAPA 7 Lb | 703-1411 | |
| Radiator cap with shorter plunger | Measure plunger to be sure | NAPA | 703-1460 | |
| Rear main transmission seal | All ?? | Saab | 8811101 | |
| Rear main transmission seal | All ?? | Ford | D2RY-6701A | |
| Solex AI Rebuild kit | 55-63 93, 95, 96 | Solex | 97-801 | |
| Stroker Piston Rings | 750cc & 850cc Cast Iron | Hastings | Get catalog for information | |
| Thermostat | V4 All | NAPA | 137 | |
| Thermostat | 2-stroke | Duralast (Autozone) | 15356 160 degree | |
| Transmission input shaft seal | V4 All | Saab | 719409 | |
| Transmission shift shaft boot | 93, 95, 96 and Sonett | Saab | 8910374 | |
| Upper radiator hose | V4 All | Dayco | 81041 | |
| Valve cover oil cap | V4 All | NAPA | 703-1276 | |
| Valves, valve seats, valve springs | V4 All, same as 2.81 or 2.31 1970's vinatge Fords | |||
| Water pump | V4 All | SKF | VKPC84400 | |
| Water pump | V4 All | Meyle | 8136036363 or | 813-603-6362 |
| Water pump | V4 All | Vera | 5700778 | |
| Water pump | V4 All | Quinton Hazel | QCP 538 | |
| Water pump backing plate | V4 All | Saab | 8833923 | |
| Water Pump Bearing | V4 All | Ford | 0405173 | |
| Water Pump rebuild kit | V4 All | Ford | 0405599 | |
| Water Temperature Sensor | V4 All | Intermotor | 52150 | |
| Miscellaneous | ||||
| Description | Model | Manufacturer | Part Number | |
| 2" dia. Black heater duct flex hose | 93, 95, 96 | NAPA | 825-4026 | |
| Key Blank | Sonett III | Taylor | D67P | |
| Rack and pinion rubber boot | 93, 95, 96 and Sonett | Volvo! | 271-545 | |
| Rear muffler | V4 All | Saab | 8838005 | |
| Red Diamond print upholstery | 93, 93B | SMS Auto Fabrics | about $425 per car for upholstery only | |
| info@smsautofabrics.com | ||||
| 503-263-3535 | ||||
| Canby, OR. 97013 | ||||
| From: Mike 'SaabDude' Szostkiewicz | ||||
| For comparable cross over brake parts... | ||||
| http://www.victoriabritish.com/ICATALOG/SM/full.aspx?Page=107 | ||||
| We've all stated the DRUMS for our beloved V4's are UNOBTANIUM, but what about item #2? Bolt pattern is different yes, but that can be fixed?? | ||||
| But most certainly stuff like: | ||||
| the shoes, lever, adjuster wedge bolt, wedge tappets, springs? These all look like very similar parts! | ||||
| Moss Motors: | ||||
| http://www.mossmotors.com/Shop/ViewProducts.aspx?PlateIndexID=29305 | ||||
| Guess "someone" will have to be the guinea pig and "buy" them to check compatibility. | ||||
| Here looks like a nice "replacement" for the early Sonett III CHROME BULLET MIRRORS??!!!?? (Bruce says "Yup, and cheaper then re-chroming an old set") | ||||
| http://www.bpnorthwest.com/.sc/ms/dd/Spitfire-GT6--Body%20Mechanical%20and%20Trim/10023/Mirror%20Chrome%20Bullet | ||||
| Might this be the correct rear drum spring kit also? (Bruce says "looks right to me") | ||||
| http://www.bpnorthwest.com/.sc/ms/bdd/ee/9826/Brake%20Shoe%20Spring%20Kit%20MGB | ||||
| I know SKANDIX has a lot of nice stuff too! | ||||
| here's the comparison picture: | ||||
| https://ssl.kundenserver.de/www.skandix-usa.com/sess/utn;jsessionid=1549abf0c7e147e/shopdata/0020_SAAB+Parts/0030_Brakes/product_details.shopscript?article=0030_rear%2Bshoe%2Bhardware%2Bkit%2B=281002872=29 | ||||
| Dan Morley was kind enough to send in the following information and web links. They are worth a look. | ||||
| Wheel Cylinder | ||||
| The wheel cylinders are 3/4" bore (stock is 5/8 bore) which can be used on all Sonett's, | ||||
| 96 and 95. Slight upgrade in performance of the rear brakes. Backing | ||||
| plate needs a new hole as the roll pin is on other side of the bleeder as compared to the 5/8 bore cylinders. The price is unbelievable. | ||||
| http://www.bpnorthwest.com/.sc/ms/dd/ee/7433/Wheel%20Cylinder%20Midget%201275%2063-74 | ||||
| Emergency brake lever Boot | ||||
| You know you need them. | ||||
| http://www.bpnorthwest.com/.sc/ms/dd/ee/10058/Emergency%20Brake%20B | ||||
| Brake Light Switch | ||||
| Fits Sonett's and earlier 96s and 95s. This switch seals on the end of the threads. | ||||
| http://www.bpnorthwest.com/.sc/ms/dd/ee/8011/Brake%20Light%20Switch%203%5E2F8%20UNFx24%20tpi | ||||
| And a whole slew of parts (3 pages) | ||||
| http://www.randa.se/spare-parts.html | ||||
| The Top 2-stroke tuner web site (XP Spares) | ||||
| http://www.classicsaabracing.com/index-eng.htm |